<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bhiv.com &#187; General</title>
	<atom:link href="http://bhiv.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://bhiv.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jun 2008 18:29:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tongue Twisters in SQL</title>
		<link>http://bhiv.com/tongue-twisters-in-sql/</link>
		<comments>http://bhiv.com/tongue-twisters-in-sql/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 16:38:47 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://bhiv.com/tongue-twisters-in-sql/</guid>
		<description><![CDATA[I was playing round the other night can came up with this SQL to solve a popular tongue twister: SELECT COUNT(woodpile.is_chucked) FROM woodpile, woodchuck WHERE woodchuck.can_chuck = 1 AND woodpile.is_chucked = 1 Here is another one: SELECT COUNT(pepper.picked) FROM pepper WHERE pepper.picked_by = &#8216;Peter Piper&#8217; A couple more with the tongue twisters: Which wristwatches are [...]]]></description>
			<content:encoded><![CDATA[<p>I was playing round the other night can came up with this SQL to solve a popular tongue twister:</p>
<div style="border: 1px solid Gray; padding: 5px; background: #eeeeee none repeat scroll 0% 50%; font-family: monospace; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; width: 80%; margin-left: 5px">SELECT<br />
COUNT(woodpile.is_chucked)<br />
FROM<br />
woodpile,<br />
woodchuck<br />
WHERE<br />
woodchuck.can_chuck = 1<br />
AND<br />
woodpile.is_chucked = 1</div>
<p>Here is another one:</p>
<div style="border: 1px solid Gray; padding: 5px; background: #eeeeee none repeat scroll 0% 50%; font-family: monospace; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; width: 80%; margin-left: 5px">SELECT COUNT(pepper.picked) FROM pepper WHERE pepper.picked_by = &#8216;Peter Piper&#8217;</div>
<p>A couple more with the tongue twisters:</p>
<p>Which wristwatches are Swiss wristwatches?</p>
<div style="border: 1px solid Gray; padding: 5px; background: #eeeeee none repeat scroll 0% 50%; font-family: monospace; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; width: 80%; margin-left: 5px">SELECT watch.* FROM watch WHERE watch.make = &#8216;Swiss&#8217;</div>
<p>Which witch wished which wicked wish?</p>
<div style="border: 1px solid Gray; padding: 5px; background: #eeeeee none repeat scroll 0% 50%; font-family: monospace; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; width: 80%; margin-left: 5px">SELECT witch.name FROM witch WHERE witch.wish_type = &#8216;wicked&#8217; AND witch.type = &#8216;wicked&#8217;</div>
<p>Who washed Washington&#8217;s white woolen underwear<br />
when Washington&#8217;s washer woman went west?</p>
<div style="border: 1px solid Gray; padding: 5px; background: #eeeeee none repeat scroll 0% 50%; font-family: monospace; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; width: 80%; margin-left: 5px">SELECT<br />
washer.name<br />
FROM<br />
washer<br />
WHERE<br />
washer.gender = &#8216;female&#8217;<br />
AND<br />
washer.went != &#8216;west&#8217;<br />
AND<br />
washer.washed = &#8216;underwear&#8217;<br />
AND<br />
washer.fabric = &#8216;wool&#8217;<br />
AND<br />
washer.washed_for = &#8216;Washington&#8217;</div>
]]></content:encoded>
			<wfw:commentRss>http://bhiv.com/tongue-twisters-in-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do too many posts overwhelm readers?</title>
		<link>http://bhiv.com/do-too-many-posts-overwhelm-readers/</link>
		<comments>http://bhiv.com/do-too-many-posts-overwhelm-readers/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 17:42:20 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web Dev]]></category>

		<guid isPermaLink="false">http://bhiv.com/do-too-many-posts-overwhelm-readers/</guid>
		<description><![CDATA[Problogger asks: What makes you unsubscribe from a blog’s RSS feed? There is some interesting insight in the comments. I have tried to compile a summary of the comments so far. (I&#8217;ve stared my peeves) 17 &#8211; Too many posts 12 &#8211; Topics not focused or changes topics too often 10 &#8211; Not enough posts [...]]]></description>
			<content:encoded><![CDATA[<p>Problogger asks: <a title="What makes you unsubscribe from a blog’s RSS feed?" rel="bookmark" href="http://www.problogger.net/archives/2007/02/27/what-makes-you-unsubscribe-from-a-blogs-rss-feed/">What makes you unsubscribe from a blog’s RSS feed?</a></p>
<p>There is some interesting insight in the comments. I have tried to compile a summary of the comments so far. (I&#8217;ve stared my peeves)<br />
17 &#8211; Too many posts<br />
12 &#8211; Topics not focused or changes topics too often<br />
10 &#8211; Not enough posts<br />
10 &#8211; Not full text feeds (*)<br />
9 &#8211; Repeated stories or unoriginal (*)<br />
6 &#8211; Reader not interested<br />
6 &#8211; Too long of stories or bad post layout<br />
4 &#8211; Negative stories or attitude<br />
4 &#8211; Too much self promotion<br />
4 &#8211; Low quality of posts<br />
3 &#8211; Story keep reappearing (usually frequent editing) (*)</p>
<p>I find it funny that not enough and too many posts were in the top three answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://bhiv.com/do-too-many-posts-overwhelm-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time-management software &#8212; offline version</title>
		<link>http://bhiv.com/time-management-software-offline-version/</link>
		<comments>http://bhiv.com/time-management-software-offline-version/#comments</comments>
		<pubDate>Mon, 15 May 2006 15:49:47 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://bhiv.com/2006/05/15/time-management-software-offline-version/</guid>
		<description><![CDATA[&#8220;Bill Westerman has joined the back-to-paper movement. Here are a couple of Bill&#8217;s ingenous methods for managing his time and to-do lists in his notebook. Bill prefers the Miquelrius notebook (shown here). Roll over the photo to see how it works.&#8221; (via Communication Nation)]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/davegray/145761460/in/set-72057594133854350/"><img border="0" alt="Time-management software" id="image30" src="http://bhiv.com/wp-content/uploads/2006/05/time-management.jpg" /></a></p>
<p>&#8220;<a href="http://utilware.com/">Bill Westerman</a> has joined the back-to-paper movement. Here are a couple of Bill&#8217;s ingenous methods for managing his time and to-do lists in his notebook.</p>
<p>Bill prefers the <a href="http://www.miquelrius.com/swf/index.htm">Miquelrius</a> notebook (shown here).</p>
<p>Roll over the photo to see how it works.&#8221; (via <a href="http://communicationnation.blogspot.com/2006/05/time-management-software-offline.html">Communication Nation</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bhiv.com/time-management-software-offline-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SurvivaBall</title>
		<link>http://bhiv.com/survivaball/</link>
		<comments>http://bhiv.com/survivaball/#comments</comments>
		<pubDate>Fri, 12 May 2006 20:20:20 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://bhiv.com/2006/05/13/survivaball/</guid>
		<description><![CDATA[Introducing SurvivaBall from Haliburton? &#8220;For those of us who typically find corporate America’s response to global warming painfully flaccid, economically self-destructive, and morally reprehensible, Halliburton’s most recent contribution to climate change preparedness comes like a puff of fresh air.&#8221; &#8211; from Treehugger. Even better is the instruction card: Pretty funny joke.]]></description>
			<content:encoded><![CDATA[<p>Introducing <a href="http://halliburtoncontracts.com/about/history.html">SurvivaBall</a> from <a href="http://whois.domaintools.com/halliburtoncontracts.com">Haliburton</a>?</p>
<p><img id="image27" alt="SurvivaBall" src="http://bhiv.com/wp-content/uploads/2006/05/060509_2442-Halliburton.jpg" /></p>
<p>&#8220;For those of us who typically find corporate America’s response to global warming painfully flaccid, economically self-destructive, and morally reprehensible, <a href="http://halliburtoncontracts.com/about/history.html">Halliburton</a>’s most recent contribution to climate change preparedness comes like a puff of fresh air.&#8221; &#8211; <em>from <a href="http://www.treehugger.com/files/2006/05/survivaball_pro_1.php">Treehugger</a></em>.</p>
<p>Even better is the instruction card:</p>
<p><img id="image28" alt="SurvivaBall Card" src="http://bhiv.com/wp-content/uploads/2006/05/SurvivaBallSafetyCard.jpg" /></p>
<p>Pretty funny <a title="Whois info" href="http://whois.domaintools.com/halliburtoncontracts.com">joke</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bhiv.com/survivaball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cook with lava</title>
		<link>http://bhiv.com/cook-with-lava/</link>
		<comments>http://bhiv.com/cook-with-lava/#comments</comments>
		<pubDate>Thu, 12 Jan 2006 22:36:34 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Is Hot]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://bhiv.com/2006/01/13/cook-with-lava/</guid>
		<description><![CDATA[Because an oven or range just won&#8217;t get you that 2000° F boost you need. Dolphin Bay Hotel instructs the brave and curious How to Cook with Lava]]></description>
			<content:encoded><![CDATA[<p>Because an oven or range just won&#8217;t get you that <font size="-1">2000° F</font> boost you need. Dolphin Bay Hotel instructs the brave and curious <a href="http://www.dolphinbayhilo.com/cook.html">How to Cook with Lava<br />
</a><br />
<img width="128" height="85" id="image20" alt="Cooking with lave" src="http://bhiv.com/wp-content/uploads/2006/01/cook2.thumbnail.jpg" /><img width="128" height="85" id="image22" alt="cook3.jpg" src="http://bhiv.com/wp-content/uploads/2006/01/cook3.thumbnail.jpg" /><img width="128" height="85" id="image23" alt="cook8.jpg" src="http://bhiv.com/wp-content/uploads/2006/01/cook8.thumbnail.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bhiv.com/cook-with-lava/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>theBuzz #001: Because I&#8217;m Lazy and Haven&#8217;t Created the Plugin I want</title>
		<link>http://bhiv.com/thebuzz-001-because-im-lazy-and-having-created-the-plugin-i-want/</link>
		<comments>http://bhiv.com/thebuzz-001-because-im-lazy-and-having-created-the-plugin-i-want/#comments</comments>
		<pubDate>Thu, 05 Jan 2006 21:41:44 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://bhiv.com/2006/01/06/thebuzz-001-because-im-lazy-and-having-created-the-plugin-i-want/</guid>
		<description><![CDATA[If you have noticed the &#8220;theBuzz&#8221; (bhiv = beehive.. bees.. they buzz, get it?) side bar and thought? Well, that seems a total waste of space, it is because I have been planning to roll my own WordPress plugin / Del.icio.us system. Mainly to emulate waxy.org because I think the idea of short and easy [...]]]></description>
			<content:encoded><![CDATA[<p>If you have noticed the &#8220;theBuzz&#8221; (bhiv = beehive.. bees.. they buzz, get it?) side bar and thought? Well, that seems a total waste of space, it is because I have been planning to roll my own WordPress plugin / <a href="http://del.icio.us/">Del.icio.us</a> system. Mainly to emulate <a href="http://waxy.org">waxy.org</a> because I think the idea of short and easy links is a great way around creating a full blown posts.</p>
<p>In the meantime, I will be consolidating all my links into a single entry, like so:</p>
<ul>
<li><a href="http://www.applefritter.com/bannedbooks">Data Mining Amazon Wishlists</a> &#8211; A great read of what a programmer can do with public accessible information. Does make you wonder what people behind the curtains can do with full access to data</li>
<li><a href="http://physics.nad.ru/Physics/English/top10.htm">10 Beautiful Experiments</a>, they say the most beautiful, but isn&#8217;t that in the eye of the beholder?</li>
<li><a href="http://software.newsforge.com/article.pl?sid=05/12/15/1611251&#038;from=rss">MySQL compatibility in PostgreSQL</a>, in its beta stages but it is an interesting idea to say the least.</li>
<li><a href="http://www.zencast.com/about/">Creative tries and rewrites the definition of Podcast</a>, sorry your products didn&#8217;t take over the world like Apple&#8217;s did, but this is a battle you can&#8217;t win.</li>
</ul>
<p>Anyway, I think you may get the idea of what theBuzz will be like, nothing special just a simple quick links. The next issue will be shorter without all this explanation.</p>
]]></content:encoded>
			<wfw:commentRss>http://bhiv.com/thebuzz-001-because-im-lazy-and-having-created-the-plugin-i-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgraded to WordPress 2.0</title>
		<link>http://bhiv.com/upgraded-to-wordpress-20/</link>
		<comments>http://bhiv.com/upgraded-to-wordpress-20/#comments</comments>
		<pubDate>Wed, 04 Jan 2006 00:11:15 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bhiv.com/2006/01/04/upgraded-to-wordpress-20/</guid>
		<description><![CDATA[The upgrade was pretty painless. I did back up everything, which was a good thing after I dropped the drop directory into my FTP client and didn&#8217;t want to go and pick out each file. But other than that I only seem to have one error on the admin page. Not sure who&#8217;s fault that [...]]]></description>
			<content:encoded><![CDATA[<p>The upgrade was pretty painless. I did back up everything, which was a good thing after I dropped the drop directory into my FTP client and didn&#8217;t want to go and pick out each file. But other than that I only seem to have one error on the admin page. Not sure who&#8217;s fault that is, but I&#8217;ll track it down in the next couple days.</p>
<p>Why this is a big deal for me, is I have been waiting for 2.0 to start with a couple plugins that I have been thinking about and now I can start to finish this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://bhiv.com/upgraded-to-wordpress-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isn&#8217;t it the fourth wall?</title>
		<link>http://bhiv.com/isnt-it-the-fourth-wall/</link>
		<comments>http://bhiv.com/isnt-it-the-fourth-wall/#comments</comments>
		<pubDate>Wed, 04 Jan 2006 00:05:51 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://bhiv.com/2006/01/04/isnt-it-the-fourth-wall/</guid>
		<description><![CDATA[I&#8217;ve really enjoyed the last couple Dilbert comics where Scott Adams starts drawing himself into the comic. But I could have sworn it was the fourth wall that is broken, not the third. Or, is this some cleaver reference to it being a comic strip?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve really enjoyed the last couple Dilbert comics where Scott Adams <a href="http://dilbert.com/comics/dilbert/archive/images/dilbert27326790060102.gif">starts</a> <a href="http://dilbert.com/comics/dilbert/archive/images/dilbert20366340060103.gif">drawing</a> himself into the comic. But I could have sworn it was the <a href="http://en.wikipedia.org/wiki/Fourth_wall">fourth wall</a> that is broken, not the third. Or, is this some cleaver reference to it being a comic strip?</p>
<p><img width="79" height="96" id="image15" alt="Dilbert and the 3rd Wall" src="http://bhiv.com/wp-content/uploads/2006/01/dilbert3rdwall.thumbnail.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bhiv.com/isnt-it-the-fourth-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defeating Digg&#8217;s CAPTCHA</title>
		<link>http://bhiv.com/defeating-diggs-captcha/</link>
		<comments>http://bhiv.com/defeating-diggs-captcha/#comments</comments>
		<pubDate>Thu, 29 Sep 2005 20:19:04 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://bhiv.com/?p=7</guid>
		<description><![CDATA[While using digg.com, I was surprised to see such an obviously weak CAPTCHA challenge. I was able to create a script that defeats it with a 88% accuracy within a couple hours using nothing but free software. (If you are looking for code, forget it. This is almost too much information) Digg’s CAPTCHA Weaknesses: Dictionary [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">While using <a target="_self" href="http://digg.com">digg.com</a>, I was surprised to see such an obviously weak <a target="_self" title="Wikipedia's CAPTCHA entry" href="http://en.wikipedia.org/wiki/Captcha">CAPTCHA</a> challenge. I was able to create a script that defeats it with a 88% accuracy within a couple hours using nothing but free software. <em><font color="#666666">(If you are looking for code, forget it. This is almost too much information)<span id="more-7"></span></font></em></p>
<p><em>   </em><strong>Digg’s CAPTCHA Weaknesses:<br />
</strong></p>
<ol>
<li>Dictionary      Words</li>
<li>Same      background</li>
<li>Same      Font</li>
<li>No      deformations</li>
<li>All      lowercase letters</li>
<li>Constant      colors</li>
</ol>
<p><strong>Tools<br />
</strong></p>
<ul>
<li><a target="_self" href="http://jocr.sourceforge.net/">gocr</a> &#8211; a GPL Optical Character Recognition program</li>
<li><a target="_self" href="http://www.imagemagick.org/script/index.php">ImageMagick</a> &#8211; for command time image editing</li>
<li>Perl &#8211; to tie everything together</li>
</ul>
<p><strong>Sample Size</strong><br />
100 images with 95 different words with an average word length of 5.3 letters.</p>
<p><strong>First Test</strong><br />
Just dumping all the images through gocr yielded 26% correct responses. Not too shabby. It yields some easily manipulated results:</p>
<ul>
<li><img width="140" height="30" border="0" src="http://bhiv.com/wp-content/digg-captcha-groups.jpg" /> = groUDS</li>
<li><img width="140" height="30" border="0" src="http://bhiv.com/wp-content/digg-captcha-single.jpg" /> = single</li>
<li><img width="140" height="30" border="0" src="http://bhiv.com/wp-content/digg-captcha-police.jpg" /> = t&#8217; o.l,i.c,e &#8216;. . .&#8217;.&#8217;. &#8221;,</li>
<li><img width="140" height="30" border="0" src="http://bhiv.com/wp-content/digg-captcha-because.jpg" /> = be.cause.</li>
</ul>
<p>Looking at the results I’m sure that we could improve the results with a little string manipulation.</p>
<p><strong>   Tweaking output</strong><br />
We can mess with the output to yield better results</p>
<ul>
<li>Convert all output to lowercase</li>
<li>Remove non letter characters</li>
<li>Spell checker</li>
</ul>
<p>The first two yield <strong>53%</strong> correct responses; just with this simple tweak we are able to get more correct guesses than incorrect. With adding the first guess of a spell checker it bumps the accuracy to <strong>67%</strong></p>
<p><strong>Tweaking input</strong></p>
<ul>
<li>Removing boarder</li>
<li>Adjusting contrast and brightness</li>
<li>Using edge detection</li>
</ul>
<p>So <img width="140" height="30" border="0" src="http://bhiv.com/wp-content/digg-captcha-groups.jpg" /> becomes <img width="138" height="28" border="0" src="http://bhiv.com/wp-content/digg-captcha-groups2.jpg" /></p>
<p>Since we are already over 2/3rds accurate we don’t need to adjust the input of every image, just the results that aren’t dictionary words. Part of them problem is that while one adjustment will improve results for one image, it will degrade the results for another. My solution was to try 10 variations, run them through the OCR and then spell check. I then had the program pick the solution with duplicate results, in the case of a tie or no duplicate I had the program pick the one with the fewest number of variations. This method resulted in the <strong>final accuracy of 88%</strong>.</p>
<p><strong>Problems with this technique</strong><br />
While these quick results have come close to becoming usable, they are still a far cry from 100% accuracy. Since digg uses a consistent font I could train gocr for problematic letters (such as p) also given that in 100 images I received 5 sets of duplicate words I would estimate their dictionary is only a couple thousand and could hand tweak the results.</p>
<p><strong>Other resouces</strong></p>
<ul>
<li><a target="_self" href="http://sam.zoy.org/pwntcha/">PWNtcha</a> &#8211; a project to build a captcha decoder</li>
<li><a target="_self" href="http://www.cs.sfu.ca/%7Emori/research/gimpy/">Breaking a Visual CAPTCHA</a> &#8211; the breaking of EZ-Gimpy CAPTCHAs</li>
</ul>
<p><strong>Disclaimer</strong><br />
I did contact digg last week to let them know I would be publishing this and offered them the opportunity to have it delayed while the upgraded their CAPTCHA. I haven’t heard from them as of now. I still offer them the opportunity to contact me and I will temporarily remove this article.</p>
<p><font color="#990000"><strong>Update:</strong></font><br />
~30 hours after I posted this they have changed the nature of their CAPTCHA, I will be writting a follow up soon &#8230; <a title="My response" target="_self" href="http://bhiv.com/2005/10/02/diggs-evolving-captcha/">here is my reponse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bhiv.com/defeating-diggs-captcha/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>
